HOME  |  504/166 Rates  |  Map & Directions  |  Links

About CCDC
Loan Programs
Success Stories
Contact Us
What's New
Education & Events
 


       

*SBA 504 rate is an average over the term

of the loan

 

^Ohio 166 rate is 2/3 of prime rate + 1/4% servicing fee

      

504*/166 Rates^:
 

DATE 166 Rate (%) 504 Rate (%)
10 YEAR 20 YEAR
6/08 3.58   6.65
5/08 3.75 6.11 6.46
4/08 3.75   6.34
3/08 3.75 5.82 6.46
2/08 4.25   6.13
1/08 4.25 5.79 6.14
12/07 5.25   6.26
11/07 5.25 6.37 6.48
10/07 5.25   6.54
9/07 5.42 6.50 6.53
8/07 5.75   6.75
7/07 5.75 6.85 6.79
6/07 5.75   6.68
5/07 5.75 6.36 6.28
4/07 5.75   6.29
3/07 5.75 6.30 6.20
2/07 5.75   6.46
1/07 5.75 6.44 6.29
12/06 5.75   6.09
11/06 5.75 6.73 6.54
10/06 5.75   6.55
9/06 5.75 6.87 6.72
8/06 5.75   6.88
7/06 5.75 7.45 7.25
6/06 5.58   7.00
5/06 5.58 7.19 7.05
4/06 5.42   6.82
3/06 5.25 6.965 6.75
2/06 5.5   6.53
1/06 5.25 6.60 6.39
12/05 5.08   6.57
11/05 4.92 6.84 6.54
10/05 4.75   6.38
9/05 4.58 6.17 6.05
8/05 4.58   6.40
7/05 4.42 6.13 6.04
6/05 4.25   5.86
5/05 4.25 6.13 6.13
4/05 4.09   6.40
3/05 4.09 6.20 6.24
2/05 3.92   5.92
1/05 3.75 5.86 6.15
12/04 3.58   6.29
11/04 3.42 5.92 6.30
10/04 3.42   6.28
9/04 3.25 5.94 6.41
8/04 3.08   6.59
7/04 3.08 6.10 6.61
6/04 3.08   6.94
5/04 2.92 6.00 6.60
4/04 2.92   6.19
3/04 2.92 5.02 5.76
2/04 2.92   6.14
1/04 2.92 5.64 6.35
12/03 2.92   6.31
11/03 2.92 5.65 6.40
10/03 2.92   6.35


The 504 interest rates on this sheet are computed based on the loan's "all-in rate."  This is an average rate over the term of the loan which includes all ongoing servicing fees. 

Starting November, 2002, the 166 rate shown also includes the ongoing serving fee of .25 percent. Rates may vary from provider to provider. CCDC will match the written quoted rate of any Ohio 166 provider.

The current Wall Street Journal Prime Rate is 5.00% (4/30/08).



Central Ohio:  614/645-6171  |  Dayton: 937/665-0581  |  State of Ohio:  888/756-CCDC (2232)  |  © 2005 CCDC